Skip to content
       
Prime rate and base rate Loans and personal line of credit Loans and RSP lines of credit Mortgage loans and lines of credit Personal bank accounts GIC ActionGIC Evolution of the ActionGIC Cash Account Fund performance Term deposit

Loans and RSP lines of credit

RSP Loans
Amount Term Fixed rate(%) Variable rate(%)
$1,500 to $9,999 12 months and less 7.750 7.500
$1,500 to $9,999 2 years 9.000 8.250
$1,500 to $9,999 3 years 9.500 8.500
$1,500 to $9,999 4 years 9.750 9.000
$1,500 to $9,999 5 years 10.000 9.500
$10,000 to $50,000 1 year 7.750 7.500
$10,000 to $50,000 2 years 9.000 8.250
$10,000 to $50,000 3 years 9.500 8.500
$10,000 to $50,000 4 years 9.750 9.000
$10,000 to $50,000 5 years 10.000 9.500
$10,000 to $50,000 6 to 10 years 10.500 10.000

First payment deferral for up to 6 months (fixed rate only)

 

RSP Credit Line
Amount Term Variable rate(%)
$1,500 - $30,780 8.250